
塗装可能な植物油主成分の離型剤。優れた離型性能を持ち、二次加工に適しています。成形品に残った離型剤は石油系またはアルコール系の汎用洗浄剤で簡単に洗い流せます。

フッ素化合物を主成分とする離型剤。金型表面に均一な皮膜を形成し、優れた離型性能と金型汚れ防止効果を発揮します。金型保護剤としても使用可能。(※塗装などの二次加工を行う場合は、150°C以上で加熱処理が必要です)

シリコーンオイルを主成分とする離型剤。高い耐熱性と離型性能を有し、成條件に応じて高粘度・低粘度を選択可能です。

脂肪酸石鹸を主成分とするメモリー低減・低ベタ付き離型剤。一般熱可塑性樹脂および透明樹脂に適しています。

変性シリコーンオイルを主成分とし、優れた離型性能と応力亀裂の低減を実現。耐熱・耐静電気性に優れ、透明樹脂・エンジニアリングプラスチックに適しています。

Note: Pelicoat缶を装着するだけで、噴射時間・量の設定が簡単。指定ショット数に応じて均一に塗布できます。
| 主成分 | 製品名 | 離型性能 | 金型汚れ | 二次加工 | |||
|---|---|---|---|---|---|---|---|
| 塗装 | メッキ | ホットスタンプ | シルク印刷 | ||||
| Vegetable oil | S | Excellent | Good | Good | Excellent | Good | Good |
| S3-5 | Good | Good | Good | Excellent | Excellent | Excellent | |
| S6 | Good | Good | Excellent | Excellent | Excellent | Excellent | |
| F | Good | Good | Excellent | Excellent | Excellent | Excellent | |
| Fluorine | RF-1 | Excellent | Excellent | Conditional | Conditional | Conditional | Conditional |
| FF | Excellent | Excellent | Conditional | Conditional | Conditional | Conditional | |
| PV | Good | Excellent | Not Suitable | Not Suitable | Not Suitable | Not Suitable | |
| Silicone α | α | Excellent | Good | Not Suitable | Not Suitable | Not Suitable | Not Suitable |
| A | Excellent | Good | Not Suitable | Not Suitable | Not Suitable | Not Suitable | |
| BX-2 | Excellent | Good | Not Suitable | Not Suitable | Not Suitable | Not Suitable | |
| Fatty acid soap | Z | Good | Good | Good | Good | Good | Good |
| Modified silicone | K | Excellent | Excellent | Conditional | Not Suitable | Not Suitable | Not Suitable |
| KP | Good | Excellent | Not Suitable | Not Suitable | Not Suitable | Not Suitable | |
| GT-1 | Good | Excellent | Conditional | Not Suitable | Not Suitable | Not Suitable | |
| GT-3 | Good | Excellent | Conditional | Not Suitable | Not Suitable | Not Suitable | |
