
This paintable release agent has vegetable oil as the main ingredient. It has superb release performance and is appropriate for secondary processing. Any residual agent on the product can be easily washed off with petroleum or alcohol-based general-purpose cleaners.

This release agent contains a fluorine compound as the main ingredient. It forms a uniform film on the mold surface, provides superb release performance, and prevents the mold from becoming dirty. The agent can also be applied as a mold protecting agent. *(The agent can be used for secondary processing (painting) only after it is applied and heated (at least 150°C).)*

This release agent contains silicone oil as the main ingredient. It provides high heat resistance and release performance. Depending on the molding conditions, high or low viscosity can be chosen.

This anti-memory and less-sticky release agent contains fatty acid soap as the main ingredient. The agent is appropriate for thermoplastic resins in general as well as transparent resins.

This release agent that contains modified silicone oil as the main ingredient offers outstanding release performance and minimizes stress-cracks. This general-purpose agent is resistant to heat and static and is appropriate for transparent resins and engineering plastics.

Note: Mount this Pelicoat cans onto the Autoben. The system makes it easier to spray and set the spraying time and quantity. The device applies the agent appropriately and equally according to the number of shots specified.
| Main Ingredient | Product Name | Release Performance | Dirt on Mold | Secondary Processing | |||
|---|---|---|---|---|---|---|---|
| Coating | Plating | Hot Stamping | Silk-screen | ||||
| Vegetable oil | S | Excellent | Good | Good | Excellent | Good | Good |
| S3-5 | Good | Good | Good | Excellent | Excellent | Excellent | |
| S6 | Good | Good | Excellent | Excellent | Excellent | Excellent | |
| F | Good | Good | Excellent | Excellent | Excellent | Excellent | |
| Fluorine | RF-1 | Excellent | Excellent | Conditional | Conditional | Conditional | Conditional |
| FF | Excellent | Excellent | Conditional | Conditional | Conditional | Conditional | |
| PV | Good | Excellent | Not Suitable | Not Suitable | Not Suitable | Not Suitable | |
| Silicone α | α | Excellent | Good | Not Suitable | Not Suitable | Not Suitable | Not Suitable |
| A | Excellent | Good | Not Suitable | Not Suitable | Not Suitable | Not Suitable | |
| BX-2 | Excellent | Good | Not Suitable | Not Suitable | Not Suitable | Not Suitable | |
| Fatty acid soap | Z | Good | Good | Good | Good | Good | Good |
| Modified silicone | K | Excellent | Excellent | Conditional | Not Suitable | Not Suitable | Not Suitable |
| KP | Good | Excellent | Not Suitable | Not Suitable | Not Suitable | Not Suitable | |
| GT-1 | Good | Excellent | Conditional | Not Suitable | Not Suitable | Not Suitable | |
| GT-3 | Good | Excellent | Conditional | Not Suitable | Not Suitable | Not Suitable | |
